Payout calculator t1.jpg
As of 11/15/2022
No of Teams Entry fees collected $10 per team set aside for "The Classic" Adj. entry fees collected minus "The Classic" Entry X .10% (bigbass) Entry X .10% (church) Entry X .10% (club) Club, big bass, church total Entry Minus (bigbass, church, club)  1st 100%          Big   Bass 1  (75% or 100%) Big   Bass 2  (25% or 0%)
1 75 10 65 6.5 6.5 6.5 19.5 45.5 45.5         6.5  
2 150 20 130 13 13 13 39 91 91         13  
3 225 30 195 19.5 19.5 19.5 58.5 136.5 136.5         19.5  
4 300 40 260 26 26 26 78 182 182         26  
5 375 50 325 32.5 32.5 32.5 97.5 227.5 227.5         32.5  
                  1st    70% 2nd     30%          
6 450 60 390 39 39 39 117 273 191.1 81.9       39  
7 525 70 455 45.5 45.5 45.5 136.5 318.5 222.95 95.55       45.5  
8 600 80 520 52 52 52 156 364 254.8 109.2       52  
9 675 90 585 58.5 58.5 58.5 175.5 409.5 286.65 122.85       58.5  
10 750 100 650 65 65 65 195 455 318.5 136.5       65  
                  1st    65% 2nd    25% 3rd    10%        
11 825 110 715 71.5 71.5 71.5 214.5 500.5 325.33 125.125 50.05     71.5  
12 900 120 780 78 78 78 234 546 354.9 136.5 54.6     78  
13 975 130 845 84.5 84.5 84.5 253.5 591.5 384.48 147.875 59.15     84.5  
14 1050 140 910 91 91 91 273 637 414.05 159.25 63.7     91  
15 1125 150 975 97.5 97.5 97.5 292.5 682.5 443.63 170.625 68.25     97.5  
                  1st    50% 2nd    25% 3rd    15% 4th   05%      
16 1200 160 1040 104 104 104 312 728 364 182 109.2 36.4   104  
17 1275 170 1105 110.5 110.5 110.5 331.5 773.5 386.75 193 116.03 38.675   110.5  
18 1350 180 1170 117 117 117 351 819 409.5 204.75 122.85 40.95   117  
19 1425 190 1235 123.5 123.5 123.5 370.5 864.5 432.25 216 129.68 43.225   123.5  
20 1500 200 1300 130 130 130 390 910 455 227.5 136.5 45.5   130  
                  1st   43% 2nd   25% 3rd   15% 4th   10% 5th   07%      
21 1575 210 1365 136.5 136.5 136.5 409.5 955.5 410.87 238.875 143.33 95.55 66.885 136.5  
22 1650 220 1430 143 143 143 429 1001 430.43 250.25 150.15 100.1 70.07 143  
23 1725 230 1495 149.5 149.5 149.5 448.5 1046.5 450 261.625 156.98 104.65 73.255 149.5  
24 1800 240 1560 156 156 156 468 1092 469.56 273 163.8 109.2 76.44 156  
25 1875 250 1625 162.5 162.5 162.5 487.5 1137.5 489.13 284.375 170.63 113.75 79.625 162.5  
26 1950 260 1690 169 169 169 507 1183 508.69 295.75 177.45 118.3 82.81 169  
27 2025 270 1755 175.5 175.5 175.5 526.5 1228.5 528.26 307.125 184.28 122.85 85.995 175.5  
28 2100 280 1820 182 182 182 546 1274 547.82 318.5 191.1 127.4 89.18 182  
29 2175 290 1885 188.5 188.5 188.5 565.5 1319.5 567.39 329.875 197.93 131.95 92.365 188.5  
30 2250 300 1950 195 195 195 585 1365 586.95 341.25 204.75 136.5 95.55 195  
31 2325 310 2015 201.5 201.5 201.5 604.5 1410.5 606.52 352.625 211.58 141.05 98.735 151.13 50.375
32 2400 320 2080 208 208 208 624 1456 626.08 364 218.4 145.6 101.92 156 52
33 2475 330 2145 214.5 214.5 214.5 643.5 1501.5 645.65 375.375 225.23 150.15 105.11 160.88 53.625
34 2550 340 2210 221 221 221 663 1547 665.21 386.75 232.05 154.7 108.29 165.75 55.25
35 2625 350 2275 227.5 227.5 227.5 682.5 1592.5 684.78 398.125 238.88 159.25 111.48 170.63 56.875
36 2700 360 2340 234 234 234 702 1638 704.34 409.5 245.7 163.8 114.66 175.5 58.5
37 2775 370 2405 240.5 240.5 240.5 721.5 1683.5 723.91 420.875 252.53 168.35 117.85 180.38 60.125
38 2850 380 2470 247 247 247 741 1729 743.47 432.25 259.35 172.9 121.03 185.25 61.75
39 2925 390 2535 253.5 253.5 253.5 760.5 1774.5 763.04 443.625 266.18 177.45 124.22 190.13 63.375
40 3000 400 2600 260 260 260 780 1820 782.6 455 273 182 127.4 195 65
41 3075 410 2665 266.5 266.5 266.5 799.5 1865.5 802.17 466.375 279.83 186.55 130.59 199.88 66.625
42 3150 420 2730 273 273 273 819 1911 821.73 477.75 286.65 191.1 133.77 204.75 68.25
43 3225 430 2795 279.5 279.5 279.5 838.5 1956.5 841.3 489.125 293.48 195.65 136.96 209.63 69.875
44 3300 440 2860 286 286 286 858 2002 860.86 500.5 300.3 200.2 140.14 214.5 71.5
45 3375 450 2925 292.5 292.5 292.5 877.5 2047.5 880.43 511.875 307.13 204.75 143.33 219.38 73.125
46 3450 460 2990 299 299 299 897 2093 899.99 523.25 313.95 209.3 146.51 224.25 74.75
47 3525 470 3055 305.5 305.5 305.5 916.5 2138.5 919.56 534.625 320.78 213.85 149.7 229.13 76.375
48 3600 480 3120 312 312 312 936 2184 939.12 546 327.6 218.4 152.88 234 78
49 3675 490 3185 318.5 318.5 318.5 955.5 2229.5 958.69 557.375 334.43 222.95 156.07 238.88 79.625
50 3750 500 3250 325 325 325 975 2275 978.25 568.75 341.25 227.5 159.25 243.75 81.25
$75 Entry fee breakdown: 
$10 a team set aside for “The Classic Tournament”. 
10% given to the church. 
10% given to the club (club expenses, “Classic Tournament” & banquet) 
10% big bass pot - If > 30 teams pays 2 places big bass (1) 75%  &  big bass (2) 25%.  If < 31 teams pays 1 place 
Home - click here