Bob Sandlin 3/26/2016     t1.jpg
        
Team #of   fish Big bass Team Weight Total points Winnings   Notes
1 Bryan Barfield       Kyle Barfield 3 6.80 16.70 200 $421.00   1st 
2 James Fabby           Jonah Segovia 3 7.50 13.58 199 $385.00   2nd ($245 + Big bass $140)
3 Cody Pratka 3 4.71 12.37 198 $147.00   3rd 
4 Jon Griffin              Pierce Johnston 3 5.59 11.17 197 $98.00   4th Pierce sub for Al Kohutek
5 Brian Hopkins       3 5.06 10.92 196 $68.00   5th
6 James Cook          Eric Cook 3 4.91 8.99 195      
7 Kevin Davis          Byron McFarland 3 4.77 8.80 194      
8 Brent Stanford       Luke Stanford  3 3.21 8.42 193      
9 Randy Macalik    Scott Payne 3 3.55 8.40 192      
10 Mike Thurman       Joe Lee 3 3.43 8.37 191      
11 Todd Stewart        Eric Pinola 3 4.53 8.20 190      
12 Rodney Pickard     Jacob Stanford 3 3.25 7.75 189      
13 Brandon Clayton    Heath Harper  3 3.63 6.91 188     2 dead 7.91 - 1.00 = 6.91
14 Charley David    Donna David 3 2.30 6.46 187      
15 Gene Collins      Shane Wheat      3 2.55 6.41 186      
16 Ben Griffin          Steve Reynolds  3 1.95 5.90 185      
17 Doyle Ray                Noha Ray 3 2.50 5.43 184      
18 Jamey Burchett        Joel Smith 3 1.87 5.35 183      
19 Jeff Harrington       Lynn McNeely 3 2.33 5.18 182      
20 Darren Coslin           Bud Benner  3 1.91 4.93 181      
21 Albert Love            Matt Love 1 3.99 3.99 180      
22 Mike Aman             Mike Smith 2 2.20 3.66 179      
23 Brandon Woodell     George Walker 2 2.00 3.48 178      
24 Doug Powell         Charlie Conine 2 2.14 3.47 177     Charlie sub for Mark Buhlman
25 Randal Collins        Kel Collins 2 1.86 3.29 176      
26 Heath Taylor          Bill Platt 2 1.45 2.88 175      
27 Joe Crouch            Tina Crouch 0 0.00 0.00 165      
28 Kenneth Mahone Scott Mahone 0 0.00 0.00 165      
29 Phil Hickle           Craig Lewis 0 0.00 0.00 165      
29 teams 71 89.99 191.01 $1,119.00 2.69 average fish weight
Bass Club Home Page - click here